<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amellar Solutions: Enabling E-Local Government Since 1994 &#187; gis</title>
	<atom:link href="http://www.amellar.com/articles/tag/gis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amellar.com/articles</link>
	<description>Helping local government units achieve digital government reality.</description>
	<lastBuildDate>Mon, 21 Nov 2011 07:01:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Amellar Trains Calamba&#8217;s Business Mapping Task Force</title>
		<link>http://www.amellar.com/articles/2011/11/amellar-trains-calambas-business-mapping-task-force/</link>
		<comments>http://www.amellar.com/articles/2011/11/amellar-trains-calambas-business-mapping-task-force/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 05:51:39 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[bpls]]></category>
		<category><![CDATA[calamba]]></category>
		<category><![CDATA[ctmo]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[laguna]]></category>
		<category><![CDATA[mres]]></category>
		<category><![CDATA[task force]]></category>

		<guid isPermaLink="false">http://www.amellar.com/articles/?p=629</guid>
		<description><![CDATA[On 11/10/11 and 11/11/11 – auspicious dates for most – Amellar Solutions were in Calamba City again to conduct training for the City’s Task Force who will handle business mapping. A total of 40 participants participated in the Training which was held at the CTMO Conference Room.


Participants came from three offices – the Business Permits [...]]]></description>
		<wfw:commentRss>http://www.amellar.com/articles/2011/11/amellar-trains-calambas-business-mapping-task-force/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amellar Conducts FGDs, Kick Off Meeting &amp; GRA Training for Nasugbu</title>
		<link>http://www.amellar.com/articles/2009/09/amellar-conducts-fgds-kick-off-meeting-gra-training-for-nasugbu/</link>
		<comments>http://www.amellar.com/articles/2009/09/amellar-conducts-fgds-kick-off-meeting-gra-training-for-nasugbu/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 05:35:35 +0000</pubDate>
		<dc:creator>zaidi</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[cgrrpa]]></category>
		<category><![CDATA[fgd]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[nasugbu]]></category>
		<category><![CDATA[rpta]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.amellar.com/articles/?p=232</guid>
		<description><![CDATA[Nasugbu once again partnered with Amellar Solutions for the computerized general revision of all real property assessments (CGRRPA) in the municipality. With the advantage of having both RPTA© and GIS© technologies designed by Amellar, Nasugbu will be able to complete the CGRRPA in three months, a feat considering the mass re-sectioning, editing of boundaries, and [...]]]></description>
		<wfw:commentRss>http://www.amellar.com/articles/2009/09/amellar-conducts-fgds-kick-off-meeting-gra-training-for-nasugbu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amellar Passes Baton to Malolos</title>
		<link>http://www.amellar.com/articles/2009/05/amellar-passes-baton-to-malolos/</link>
		<comments>http://www.amellar.com/articles/2009/05/amellar-passes-baton-to-malolos/#comments</comments>
		<pubDate>Wed, 27 May 2009 04:04:07 +0000</pubDate>
		<dc:creator>zaidi</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[bpls]]></category>
		<category><![CDATA[final report]]></category>
		<category><![CDATA[fmpm]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[malolos]]></category>
		<category><![CDATA[oltp]]></category>
		<category><![CDATA[RDBMS]]></category>
		<category><![CDATA[rpta]]></category>

		<guid isPermaLink="false">http://www.amellar.com/articles/?p=159</guid>
		<description><![CDATA[On May 7, 2009, the Project Management Board for the Fiscal Modernization Project of Malolos City (FMPM) convened for the presentation of the FMPM Final Report by Amellar. The Final Report, which was submitted on schedule in March 2009, contains the complete project documentation, from inception to the current post-online implementation. The Final Report presentation [...]]]></description>
		<wfw:commentRss>http://www.amellar.com/articles/2009/05/amellar-passes-baton-to-malolos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Towards a Better FMPM Implementation: Capacity Enhancement for Malolos City</title>
		<link>http://www.amellar.com/articles/2008/11/towards-a-better-fmpm-implementation-capacity-enhancement-for-malolos-city/</link>
		<comments>http://www.amellar.com/articles/2008/11/towards-a-better-fmpm-implementation-capacity-enhancement-for-malolos-city/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 08:27:40 +0000</pubDate>
		<dc:creator>tricia</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[bpls]]></category>
		<category><![CDATA[cao]]></category>
		<category><![CDATA[collect]]></category>
		<category><![CDATA[cto]]></category>
		<category><![CDATA[fmpm]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[malolos]]></category>
		<category><![CDATA[real property tax administration]]></category>
		<category><![CDATA[rpta]]></category>
		<category><![CDATA[Tax  Mapping]]></category>

		<guid isPermaLink="false">http://www.amellar.com/articles/?p=103</guid>
		<description><![CDATA[After the online implementation of the Business Permits and Licensing System in August 2008, Malolos City looks forward to the online implementation of the FMPM Real Property Tax Administration and GIS for Tax  Mapping systems this December 2008.

To ensure smooth launching of the RPTA and GIS systems, Amellar conducted a series of training geared towards [...]]]></description>
		<wfw:commentRss>http://www.amellar.com/articles/2008/11/towards-a-better-fmpm-implementation-capacity-enhancement-for-malolos-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The latest on Malolos City: BPLS Final Report &amp; RPTA/GIS Progress Report</title>
		<link>http://www.amellar.com/articles/2008/10/the-latest-on-malolos-city-bpls-final-report-rptagis-progress-report/</link>
		<comments>http://www.amellar.com/articles/2008/10/the-latest-on-malolos-city-bpls-final-report-rptagis-progress-report/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 02:19:52 +0000</pubDate>
		<dc:creator>Ryan T</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[bpls]]></category>
		<category><![CDATA[fmpm]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[malolos]]></category>
		<category><![CDATA[rpta]]></category>

		<guid isPermaLink="false">http://www.amellar.com/articles/?p=3</guid>
		<description><![CDATA[As Malolos City’s committed e-government partner, Amellar presented the latest status of the Fiscal Modernization Program of Malolos City (FMPM) to the Project Management Board last October 14, 2008 at the City Mayor’s Office.  Specifically, Amellar presented the Final Report for the BPLS System, and the latest on the RPTA and GIS Systems.


Cristy Palma, Amellar [...]]]></description>
		<wfw:commentRss>http://www.amellar.com/articles/2008/10/the-latest-on-malolos-city-bpls-final-report-rptagis-progress-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malolos FMPM: Getting off on the Right Foot</title>
		<link>http://www.amellar.com/articles/2008/05/malolos-fmpm-getting-off-on-the-right-foot/</link>
		<comments>http://www.amellar.com/articles/2008/05/malolos-fmpm-getting-off-on-the-right-foot/#comments</comments>
		<pubDate>Tue, 20 May 2008 05:42:07 +0000</pubDate>
		<dc:creator>tricia</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[bpls]]></category>
		<category><![CDATA[fmpm]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[kick-off]]></category>
		<category><![CDATA[malolos]]></category>
		<category><![CDATA[rpta]]></category>
		<category><![CDATA[sangguniang panlungsod]]></category>
		<category><![CDATA[twg]]></category>

		<guid isPermaLink="false">http://www.amellar.com/articles/?p=46</guid>
		<description><![CDATA[To jumpstart the FMPM project, Amellar sponsored a “Kick-off Meeting” on 05 May 2008 between Amellar’s Project Management Team and Malolos’ Department Heads and prospective system users.  Amellar believes that the project should get off on the right foot by starting with getting to know our new partners in Malolos City.
To help ensure the success [...]]]></description>
		<wfw:commentRss>http://www.amellar.com/articles/2008/05/malolos-fmpm-getting-off-on-the-right-foot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manila Training for Amellar Business Mapping as Part of Manila GIS Project (MGISP)</title>
		<link>http://www.amellar.com/articles/2007/10/manila-training-for-amellar-business-mapping-as-part-of-manila-gis-project-mgisp/</link>
		<comments>http://www.amellar.com/articles/2007/10/manila-training-for-amellar-business-mapping-as-part-of-manila-gis-project-mgisp/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 06:52:26 +0000</pubDate>
		<dc:creator>tricia</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[bin]]></category>
		<category><![CDATA[business mapping]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[mabuhay]]></category>
		<category><![CDATA[manila]]></category>
		<category><![CDATA[mgisp]]></category>

		<guid isPermaLink="false">http://www.amellar.com/articles/?p=70</guid>
		<description><![CDATA[As part of the Manila GIS Project (MGISP), Amellar’s finest developers assembled for the Business Mapping training held at the Mabuhay Office in Manila cityhall last 5th to 7th of September 2007. The said training was attended by the officials and staff from the different departments and offices of Manila local government.
The first two days [...]]]></description>
		<wfw:commentRss>http://www.amellar.com/articles/2007/10/manila-training-for-amellar-business-mapping-as-part-of-manila-gis-project-mgisp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

