<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amellar Solutions: Enabling E-Local Government Since 1994 &#187; fgd</title>
	<atom:link href="http://www.amellar.com/articles/tag/fgd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amellar.com/articles</link>
	<description>Helping local government units achieve digital government reality.</description>
	<lastBuildDate>Mon, 21 Nov 2011 07:01:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Amellar Aids Transition of Calamba to MRES</title>
		<link>http://www.amellar.com/articles/2011/07/amellar-aids-transition-calamba-mres/</link>
		<comments>http://www.amellar.com/articles/2011/07/amellar-aids-transition-calamba-mres/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 07:15:36 +0000</pubDate>
		<dc:creator>tricia</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[bptfo]]></category>
		<category><![CDATA[calamba]]></category>
		<category><![CDATA[cao]]></category>
		<category><![CDATA[ctmo]]></category>
		<category><![CDATA[fgd]]></category>
		<category><![CDATA[laguna]]></category>
		<category><![CDATA[mres]]></category>

		<guid isPermaLink="false">http://www.amellar.com/articles/?p=460</guid>
		<description><![CDATA[To facilitate better transition of Calamba to their new revenue generation systems, Amellar Solutions held focus group discussions (FGD) with officers and staff from the Bureau of Permits and Tricycle Franchising Office (BPTFO), City Assessment Office (CAO), and City Treasury Management Office (CTMO).




FGD is a transition management strategy of Amellar wherein its Project Implementation Team [...]]]></description>
		<wfw:commentRss>http://www.amellar.com/articles/2011/07/amellar-aids-transition-calamba-mres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pagsanjan Right on Track</title>
		<link>http://www.amellar.com/articles/2010/08/pagsanjan-right-on-track/</link>
		<comments>http://www.amellar.com/articles/2010/08/pagsanjan-right-on-track/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 03:00:15 +0000</pubDate>
		<dc:creator>tricia</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[bpls]]></category>
		<category><![CDATA[fgd]]></category>
		<category><![CDATA[gra]]></category>
		<category><![CDATA[pagsanjan]]></category>
		<category><![CDATA[rgs]]></category>
		<category><![CDATA[rpta]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://www.amellar.com/articles/?p=358</guid>
		<description><![CDATA[Over the past eight years, Pagsanjan has been using two major Amellar revenue generation systems  – the Amellar RPTA© and Amellar BPLS© – for  its real property and business transactions, and computerized general revision of assessments (GRA).  These two systems have helped the municipality maximize its local revenue collection.

Pagsanjan’s Amellar RPTA© and Amellar BPLS© were [...]]]></description>
		<wfw:commentRss>http://www.amellar.com/articles/2010/08/pagsanjan-right-on-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amellar Conducts FGDs, Kick Off Meeting &amp; GRA Training for Nasugbu</title>
		<link>http://www.amellar.com/articles/2009/09/amellar-conducts-fgds-kick-off-meeting-gra-training-for-nasugbu/</link>
		<comments>http://www.amellar.com/articles/2009/09/amellar-conducts-fgds-kick-off-meeting-gra-training-for-nasugbu/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 05:35:35 +0000</pubDate>
		<dc:creator>zaidi</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[cgrrpa]]></category>
		<category><![CDATA[fgd]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[nasugbu]]></category>
		<category><![CDATA[rpta]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.amellar.com/articles/?p=232</guid>
		<description><![CDATA[Nasugbu once again partnered with Amellar Solutions for the computerized general revision of all real property assessments (CGRRPA) in the municipality. With the advantage of having both RPTA© and GIS© technologies designed by Amellar, Nasugbu will be able to complete the CGRRPA in three months, a feat considering the mass re-sectioning, editing of boundaries, and [...]]]></description>
		<wfw:commentRss>http://www.amellar.com/articles/2009/09/amellar-conducts-fgds-kick-off-meeting-gra-training-for-nasugbu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urdaneta Upgrades Amellar RPTA System</title>
		<link>http://www.amellar.com/articles/2009/09/urdaneta-upgrades-amellar-rpta-system/</link>
		<comments>http://www.amellar.com/articles/2009/09/urdaneta-upgrades-amellar-rpta-system/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 05:08:33 +0000</pubDate>
		<dc:creator>zaidi</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[cli]]></category>
		<category><![CDATA[fgd]]></category>
		<category><![CDATA[linux. oracle]]></category>
		<category><![CDATA[rpt]]></category>
		<category><![CDATA[rpta]]></category>
		<category><![CDATA[upgrade]]></category>
		<category><![CDATA[urdaneta]]></category>

		<guid isPermaLink="false">http://www.amellar.com/articles/?p=195</guid>
		<description><![CDATA[After almost 10 years in operation, the City of Urdaneta decided to upgrade its 1999-vintage Amellar RPTA (CLI version) to the newest Amellar RPTA GUI-version in Linux/Oracle platforms.  The project was awarded in May 2009, and also involves the migration of the existing RPTA Informix-based database to Oracle. The project is scheduled for turnover in [...]]]></description>
		<wfw:commentRss>http://www.amellar.com/articles/2009/09/urdaneta-upgrades-amellar-rpta-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malolos FMPM: Focused Group Discussion</title>
		<link>http://www.amellar.com/articles/2008/08/malolos-fmpm-focused-group-discussion/</link>
		<comments>http://www.amellar.com/articles/2008/08/malolos-fmpm-focused-group-discussion/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 23:33:08 +0000</pubDate>
		<dc:creator>tricia</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[amellar]]></category>
		<category><![CDATA[assessor]]></category>
		<category><![CDATA[bpls]]></category>
		<category><![CDATA[cao]]></category>
		<category><![CDATA[fgd]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[fmpm]]></category>
		<category><![CDATA[malolos]]></category>
		<category><![CDATA[modernization]]></category>

		<guid isPermaLink="false">http://www.amellar.com/articles/?p=22</guid>
		<description><![CDATA[As part of the implementation plan for the Fiscal Modernization Project of Malolos project, Amellar conducted a series of focus group discussions on May 20-21 2008 to facilitate the sharing of information between Amellar’s Project Management Team and Malolos’ department heads from the Offices of the Assessor and Treasurer, and prospective system users.

The FGDs took [...]]]></description>
		<wfw:commentRss>http://www.amellar.com/articles/2008/08/malolos-fmpm-focused-group-discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amellar conducts FGDs with Tagaytay officials and end-users</title>
		<link>http://www.amellar.com/articles/2008/06/amellar-conducts-fgds-with-tagaytay-officials-and-end-users/</link>
		<comments>http://www.amellar.com/articles/2008/06/amellar-conducts-fgds-with-tagaytay-officials-and-end-users/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 03:53:30 +0000</pubDate>
		<dc:creator>tricia</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[bpls]]></category>
		<category><![CDATA[fgd]]></category>
		<category><![CDATA[mrs]]></category>
		<category><![CDATA[pmt]]></category>
		<category><![CDATA[rpt]]></category>
		<category><![CDATA[rpta]]></category>
		<category><![CDATA[tagaytay]]></category>

		<guid isPermaLink="false">http://www.amellar.com/articles/?p=34</guid>
		<description><![CDATA[Following the successful kick-off meeting that jump-started the Application Upgrade and Database Migration Project of the City, a series of focus group discussions with officials and end-users of concerned offices were conducted from June 11 to 12 and 17, 2008.

The main purpose of the FGDs was to have an in-depth assessment of Tagaytay’s RPT and [...]]]></description>
		<wfw:commentRss>http://www.amellar.com/articles/2008/06/amellar-conducts-fgds-with-tagaytay-officials-and-end-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

