<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amellar Solutions: Enabling E-Local Government Since 1994 &#187; cao</title>
	<atom:link href="http://www.amellar.com/articles/tag/cao/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amellar.com/articles</link>
	<description>Helping local government units achieve digital government reality.</description>
	<lastBuildDate>Mon, 21 Nov 2011 07:01:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Amellar Aids Transition of Calamba to MRES</title>
		<link>http://www.amellar.com/articles/2011/07/amellar-aids-transition-calamba-mres/</link>
		<comments>http://www.amellar.com/articles/2011/07/amellar-aids-transition-calamba-mres/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 07:15:36 +0000</pubDate>
		<dc:creator>tricia</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[bptfo]]></category>
		<category><![CDATA[calamba]]></category>
		<category><![CDATA[cao]]></category>
		<category><![CDATA[ctmo]]></category>
		<category><![CDATA[fgd]]></category>
		<category><![CDATA[laguna]]></category>
		<category><![CDATA[mres]]></category>

		<guid isPermaLink="false">http://www.amellar.com/articles/?p=460</guid>
		<description><![CDATA[To facilitate better transition of Calamba to their new revenue generation systems, Amellar Solutions held focus group discussions (FGD) with officers and staff from the Bureau of Permits and Tricycle Franchising Office (BPTFO), City Assessment Office (CAO), and City Treasury Management Office (CTMO).




FGD is a transition management strategy of Amellar wherein its Project Implementation Team [...]]]></description>
		<wfw:commentRss>http://www.amellar.com/articles/2011/07/amellar-aids-transition-calamba-mres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calamba Embarks on a Computerized Project with Amellar</title>
		<link>http://www.amellar.com/articles/2011/07/calamba-embarks-computerized-project-amellar/</link>
		<comments>http://www.amellar.com/articles/2011/07/calamba-embarks-computerized-project-amellar/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 06:55:00 +0000</pubDate>
		<dc:creator>tricia</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[bpls]]></category>
		<category><![CDATA[calamba]]></category>
		<category><![CDATA[cao]]></category>
		<category><![CDATA[ctmo]]></category>
		<category><![CDATA[joaquin chipeco]]></category>
		<category><![CDATA[jose rizal]]></category>
		<category><![CDATA[laguna]]></category>
		<category><![CDATA[manuel tabunda]]></category>
		<category><![CDATA[mres]]></category>
		<category><![CDATA[rpta]]></category>

		<guid isPermaLink="false">http://www.amellar.com/articles/?p=456</guid>
		<description><![CDATA[While the nation celebrated the 150th birth anniversary of its national hero, Jose Rizal, and the tallest monument in his honor was inaugurated by none other than President Noynoy on June 19, another equally significant milestone unfolded in the birthplace of this iconic leader, the City of Calamba.


On July 11, the City Government of Calamba [...]]]></description>
		<wfw:commentRss>http://www.amellar.com/articles/2011/07/calamba-embarks-computerized-project-amellar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tarlac&#8217;s GRA made easy thru Amellar RPTA</title>
		<link>http://www.amellar.com/articles/2011/07/tarlac-gra-made-easy-through-amellar-rpta/</link>
		<comments>http://www.amellar.com/articles/2011/07/tarlac-gra-made-easy-through-amellar-rpta/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 06:37:37 +0000</pubDate>
		<dc:creator>zaidi</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[ace manalang]]></category>
		<category><![CDATA[cao]]></category>
		<category><![CDATA[gra]]></category>
		<category><![CDATA[ict]]></category>
		<category><![CDATA[rpta]]></category>
		<category><![CDATA[tarlac]]></category>
		<category><![CDATA[tav]]></category>

		<guid isPermaLink="false">http://www.amellar.com/articles/?p=439</guid>
		<description><![CDATA[On May 25, 2011, Amellar and the City Assessor’s Office (CAO) successfully ran the automated General Revision of Assessment (GRA) process, including cleansing, using the Amellar RPTA© System. They were able to revise the assessments of a total of 114,035 RPUs with P8.87 billion in taxable assessed value (TAV), a 54% increase from the previous [...]]]></description>
		<wfw:commentRss>http://www.amellar.com/articles/2011/07/tarlac-gra-made-easy-through-amellar-rpta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tarlac Automates Its General Revision</title>
		<link>http://www.amellar.com/articles/2011/03/tarlac-automates-general-revision/</link>
		<comments>http://www.amellar.com/articles/2011/03/tarlac-automates-general-revision/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 04:11:06 +0000</pubDate>
		<dc:creator>tricia</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[assessor]]></category>
		<category><![CDATA[bpls]]></category>
		<category><![CDATA[cao]]></category>
		<category><![CDATA[cgra]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[gr]]></category>
		<category><![CDATA[revisions]]></category>
		<category><![CDATA[rpta]]></category>
		<category><![CDATA[sctex]]></category>
		<category><![CDATA[sfmv]]></category>
		<category><![CDATA[tarlac]]></category>

		<guid isPermaLink="false">http://www.amellar.com/articles/?p=419</guid>
		<description><![CDATA[The past five or so years saw the rise of six shopping malls, one belonging to the nation’s largest mall operator, new subdivisions, and the construction of SCTEX, a 94-kilometer four-lane expressway north of Manila within and nearby Tarlac City, a predominantly agricultural city situated in the heart of the Province of Tarlac. To reflect [...]]]></description>
		<wfw:commentRss>http://www.amellar.com/articles/2011/03/tarlac-automates-general-revision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record-Breaking Feat for Tagaytay</title>
		<link>http://www.amellar.com/articles/2011/01/record-breaking-feat-tagaytay/</link>
		<comments>http://www.amellar.com/articles/2011/01/record-breaking-feat-tagaytay/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 03:44:48 +0000</pubDate>
		<dc:creator>tricia</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[cao]]></category>
		<category><![CDATA[gra]]></category>
		<category><![CDATA[monreal]]></category>
		<category><![CDATA[rpta]]></category>
		<category><![CDATA[tagaytay]]></category>

		<guid isPermaLink="false">http://www.amellar.com/articles/?p=400</guid>
		<description><![CDATA[Tagaytay City breaks a record as Amellar Solutions&#8217; only client who was able to accomplish the general revision of assessments (GRA) of over 40,000+ real property records, having only 12 personnel, in a record time of only eight days. From December 7 to 16, staff from the City Assessor&#8217;s Office completed the adding of new [...]]]></description>
		<wfw:commentRss>http://www.amellar.com/articles/2011/01/record-breaking-feat-tagaytay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Towards a Better FMPM Implementation: Capacity Enhancement for Malolos City</title>
		<link>http://www.amellar.com/articles/2008/11/towards-a-better-fmpm-implementation-capacity-enhancement-for-malolos-city/</link>
		<comments>http://www.amellar.com/articles/2008/11/towards-a-better-fmpm-implementation-capacity-enhancement-for-malolos-city/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 08:27:40 +0000</pubDate>
		<dc:creator>tricia</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[bpls]]></category>
		<category><![CDATA[cao]]></category>
		<category><![CDATA[collect]]></category>
		<category><![CDATA[cto]]></category>
		<category><![CDATA[fmpm]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[malolos]]></category>
		<category><![CDATA[real property tax administration]]></category>
		<category><![CDATA[rpta]]></category>
		<category><![CDATA[Tax  Mapping]]></category>

		<guid isPermaLink="false">http://www.amellar.com/articles/?p=103</guid>
		<description><![CDATA[After the online implementation of the Business Permits and Licensing System in August 2008, Malolos City looks forward to the online implementation of the FMPM Real Property Tax Administration and GIS for Tax  Mapping systems this December 2008.

To ensure smooth launching of the RPTA and GIS systems, Amellar conducted a series of training geared towards [...]]]></description>
		<wfw:commentRss>http://www.amellar.com/articles/2008/11/towards-a-better-fmpm-implementation-capacity-enhancement-for-malolos-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malolos FMPM: Focused Group Discussion</title>
		<link>http://www.amellar.com/articles/2008/08/malolos-fmpm-focused-group-discussion/</link>
		<comments>http://www.amellar.com/articles/2008/08/malolos-fmpm-focused-group-discussion/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 23:33:08 +0000</pubDate>
		<dc:creator>tricia</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[amellar]]></category>
		<category><![CDATA[assessor]]></category>
		<category><![CDATA[bpls]]></category>
		<category><![CDATA[cao]]></category>
		<category><![CDATA[fgd]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[fmpm]]></category>
		<category><![CDATA[malolos]]></category>
		<category><![CDATA[modernization]]></category>

		<guid isPermaLink="false">http://www.amellar.com/articles/?p=22</guid>
		<description><![CDATA[As part of the implementation plan for the Fiscal Modernization Project of Malolos project, Amellar conducted a series of focus group discussions on May 20-21 2008 to facilitate the sharing of information between Amellar’s Project Management Team and Malolos’ department heads from the Offices of the Assessor and Treasurer, and prospective system users.

The FGDs took [...]]]></description>
		<wfw:commentRss>http://www.amellar.com/articles/2008/08/malolos-fmpm-focused-group-discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Davao Takes the Reins: DCRPTACP Final Report and Turn-Over Ceremony</title>
		<link>http://www.amellar.com/articles/2008/06/davao-takes-the-reins-dcrptacp-final-report-and-turn-over-ceremony/</link>
		<comments>http://www.amellar.com/articles/2008/06/davao-takes-the-reins-dcrptacp-final-report-and-turn-over-ceremony/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 06:41:16 +0000</pubDate>
		<dc:creator>tricia</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[cao]]></category>
		<category><![CDATA[davao]]></category>
		<category><![CDATA[dcrptacp]]></category>
		<category><![CDATA[pmb]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[rpta]]></category>
		<category><![CDATA[tabunda]]></category>

		<guid isPermaLink="false">http://www.amellar.com/articles/?p=27</guid>
		<description><![CDATA[After the much anticipated first quarter online implementation of the DCRPTACP, the City officials and Davaoeños alike are very eager to assess how the project has fared.  What has been achieved a year after the project was initiated in June 2007?  Is Davao City ready to assume the project’s management on its own? Was it [...]]]></description>
		<wfw:commentRss>http://www.amellar.com/articles/2008/06/davao-takes-the-reins-dcrptacp-final-report-and-turn-over-ceremony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Davao City Staff and Officers Undertake Refresher Training</title>
		<link>http://www.amellar.com/articles/2008/05/davao-city-staff-and-officers-undertake-refresher-training/</link>
		<comments>http://www.amellar.com/articles/2008/05/davao-city-staff-and-officers-undertake-refresher-training/#comments</comments>
		<pubDate>Thu, 29 May 2008 04:08:19 +0000</pubDate>
		<dc:creator>tricia</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[cao]]></category>
		<category><![CDATA[cto]]></category>
		<category><![CDATA[davao]]></category>
		<category><![CDATA[dcrptacp]]></category>
		<category><![CDATA[refreshers]]></category>
		<category><![CDATA[rpta]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.amellar.com/articles/?p=44</guid>
		<description><![CDATA[As part of the Davao City Real Property Tax Administration Computerization Project or DCRPTACP, Amellar conducted a series of refresher training courses from May 12 to 16, 2008 in Davao City.  The refresher training participants included the system administrators, trainors, end-users, district officers, and liquidating officers.
To further empower the Davao trainors and system administrators, Amellar [...]]]></description>
		<wfw:commentRss>http://www.amellar.com/articles/2008/05/davao-city-staff-and-officers-undertake-refresher-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urdaneta City Computerizes General Revision of Assessments</title>
		<link>http://www.amellar.com/articles/2008/01/urdaneta-city-computerizes-general-revision-of-assessments/</link>
		<comments>http://www.amellar.com/articles/2008/01/urdaneta-city-computerizes-general-revision-of-assessments/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 06:35:07 +0000</pubDate>
		<dc:creator>tricia</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[cao]]></category>
		<category><![CDATA[general revisions]]></category>
		<category><![CDATA[gr]]></category>
		<category><![CDATA[rpta]]></category>
		<category><![CDATA[rpu]]></category>
		<category><![CDATA[urdaneta]]></category>

		<guid isPermaLink="false">http://www.amellar.com/articles/?p=58</guid>
		<description><![CDATA[Amellar worked closely with the officers and staff of Urdaneta City’s Assessor and Treasurer’s offices to implement the Computerized General Revision (GR) of Real Property Assessments Project. The project team composed of City and Amellar representatives collaborated to complete the step-by-step procedures of the computerized GR and resolve various related data, system, and policy concerns.Online [...]]]></description>
		<wfw:commentRss>http://www.amellar.com/articles/2008/01/urdaneta-city-computerizes-general-revision-of-assessments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

