<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amellar Solutions: Enabling E-Local Government Since 1994 &#187; bpls</title>
	<atom:link href="http://www.amellar.com/articles/tag/bpls/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amellar.com/articles</link>
	<description>Helping local government units achieve digital government reality.</description>
	<lastBuildDate>Mon, 21 Nov 2011 07:01:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Amellar Trains Calamba&#8217;s Business Mapping Task Force</title>
		<link>http://www.amellar.com/articles/2011/11/amellar-trains-calambas-business-mapping-task-force/</link>
		<comments>http://www.amellar.com/articles/2011/11/amellar-trains-calambas-business-mapping-task-force/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 05:51:39 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[bpls]]></category>
		<category><![CDATA[calamba]]></category>
		<category><![CDATA[ctmo]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[laguna]]></category>
		<category><![CDATA[mres]]></category>
		<category><![CDATA[task force]]></category>

		<guid isPermaLink="false">http://www.amellar.com/articles/?p=629</guid>
		<description><![CDATA[On 11/10/11 and 11/11/11 – auspicious dates for most – Amellar Solutions were in Calamba City again to conduct training for the City’s Task Force who will handle business mapping. A total of 40 participants participated in the Training which was held at the CTMO Conference Room.


Participants came from three offices – the Business Permits [...]]]></description>
		<wfw:commentRss>http://www.amellar.com/articles/2011/11/amellar-trains-calambas-business-mapping-task-force/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calamba gears up for the new Amellar BPLS</title>
		<link>http://www.amellar.com/articles/2011/08/calamba-gears-up-for-the-new-amellar-bpls/</link>
		<comments>http://www.amellar.com/articles/2011/08/calamba-gears-up-for-the-new-amellar-bpls/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 06:59:16 +0000</pubDate>
		<dc:creator>tricia</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[bpls]]></category>
		<category><![CDATA[bps]]></category>
		<category><![CDATA[bptfo]]></category>
		<category><![CDATA[btas]]></category>
		<category><![CDATA[calamba]]></category>
		<category><![CDATA[ctmo]]></category>
		<category><![CDATA[mres]]></category>

		<guid isPermaLink="false">http://www.amellar.com/articles/?p=529</guid>
		<description><![CDATA[As part of the Modernizing Revenue Enhancement System (MRES) Project of the City of Calamba and Amellar, selected staff from the offices of Business Permit &#38; Tricycle Franchising Office (BPTFO) and City Treasury Management Office (CTMO) underwent Training for the newest versions of the Amellar Business Permit &#38; Licensing System©: Business Permit System (BPS) and [...]]]></description>
		<wfw:commentRss>http://www.amellar.com/articles/2011/08/calamba-gears-up-for-the-new-amellar-bpls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calamba Embarks on a Computerized Project with Amellar</title>
		<link>http://www.amellar.com/articles/2011/07/calamba-embarks-computerized-project-amellar/</link>
		<comments>http://www.amellar.com/articles/2011/07/calamba-embarks-computerized-project-amellar/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 06:55:00 +0000</pubDate>
		<dc:creator>tricia</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[bpls]]></category>
		<category><![CDATA[calamba]]></category>
		<category><![CDATA[cao]]></category>
		<category><![CDATA[ctmo]]></category>
		<category><![CDATA[joaquin chipeco]]></category>
		<category><![CDATA[jose rizal]]></category>
		<category><![CDATA[laguna]]></category>
		<category><![CDATA[manuel tabunda]]></category>
		<category><![CDATA[mres]]></category>
		<category><![CDATA[rpta]]></category>

		<guid isPermaLink="false">http://www.amellar.com/articles/?p=456</guid>
		<description><![CDATA[While the nation celebrated the 150th birth anniversary of its national hero, Jose Rizal, and the tallest monument in his honor was inaugurated by none other than President Noynoy on June 19, another equally significant milestone unfolded in the birthplace of this iconic leader, the City of Calamba.


On July 11, the City Government of Calamba [...]]]></description>
		<wfw:commentRss>http://www.amellar.com/articles/2011/07/calamba-embarks-computerized-project-amellar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tarlac Automates Its General Revision</title>
		<link>http://www.amellar.com/articles/2011/03/tarlac-automates-general-revision/</link>
		<comments>http://www.amellar.com/articles/2011/03/tarlac-automates-general-revision/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 04:11:06 +0000</pubDate>
		<dc:creator>tricia</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[assessor]]></category>
		<category><![CDATA[bpls]]></category>
		<category><![CDATA[cao]]></category>
		<category><![CDATA[cgra]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[gr]]></category>
		<category><![CDATA[revisions]]></category>
		<category><![CDATA[rpta]]></category>
		<category><![CDATA[sctex]]></category>
		<category><![CDATA[sfmv]]></category>
		<category><![CDATA[tarlac]]></category>

		<guid isPermaLink="false">http://www.amellar.com/articles/?p=419</guid>
		<description><![CDATA[The past five or so years saw the rise of six shopping malls, one belonging to the nation’s largest mall operator, new subdivisions, and the construction of SCTEX, a 94-kilometer four-lane expressway north of Manila within and nearby Tarlac City, a predominantly agricultural city situated in the heart of the Province of Tarlac. To reflect [...]]]></description>
		<wfw:commentRss>http://www.amellar.com/articles/2011/03/tarlac-automates-general-revision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Of e-Governance, Taxation Systems and Public Service</title>
		<link>http://www.amellar.com/articles/2010/10/e-governance-taxation-systems-public-service/</link>
		<comments>http://www.amellar.com/articles/2010/10/e-governance-taxation-systems-public-service/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 03:53:17 +0000</pubDate>
		<dc:creator>tricia</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[aparri]]></category>
		<category><![CDATA[bpls]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[e-government]]></category>
		<category><![CDATA[ict]]></category>
		<category><![CDATA[pagsanjan]]></category>
		<category><![CDATA[public service]]></category>
		<category><![CDATA[rpta]]></category>
		<category><![CDATA[tarlac]]></category>
		<category><![CDATA[taxation]]></category>

		<guid isPermaLink="false">http://www.amellar.com/articles/?p=374</guid>
		<description><![CDATA[As the country’s front-runner in providing e-goverment solutions for local governments, Amellar is committed to help partner LGUs optimize their ICT investments.
Through its regular offering of training courses, Amellar supports LGUs to sustain and maintain their  there are competent technical personnel to operate the LGUs’ computerized revenue-generating systems.  On September 20 -22, 2010, [...]]]></description>
		<wfw:commentRss>http://www.amellar.com/articles/2010/10/e-governance-taxation-systems-public-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pagsanjan Right on Track</title>
		<link>http://www.amellar.com/articles/2010/08/pagsanjan-right-on-track/</link>
		<comments>http://www.amellar.com/articles/2010/08/pagsanjan-right-on-track/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 03:00:15 +0000</pubDate>
		<dc:creator>tricia</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[bpls]]></category>
		<category><![CDATA[fgd]]></category>
		<category><![CDATA[gra]]></category>
		<category><![CDATA[pagsanjan]]></category>
		<category><![CDATA[rgs]]></category>
		<category><![CDATA[rpta]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://www.amellar.com/articles/?p=358</guid>
		<description><![CDATA[Over the past eight years, Pagsanjan has been using two major Amellar revenue generation systems  – the Amellar RPTA© and Amellar BPLS© – for  its real property and business transactions, and computerized general revision of assessments (GRA).  These two systems have helped the municipality maximize its local revenue collection.

Pagsanjan’s Amellar RPTA© and Amellar BPLS© were [...]]]></description>
		<wfw:commentRss>http://www.amellar.com/articles/2010/08/pagsanjan-right-on-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amellar Passes Baton to Malolos</title>
		<link>http://www.amellar.com/articles/2009/05/amellar-passes-baton-to-malolos/</link>
		<comments>http://www.amellar.com/articles/2009/05/amellar-passes-baton-to-malolos/#comments</comments>
		<pubDate>Wed, 27 May 2009 04:04:07 +0000</pubDate>
		<dc:creator>zaidi</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[bpls]]></category>
		<category><![CDATA[final report]]></category>
		<category><![CDATA[fmpm]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[malolos]]></category>
		<category><![CDATA[oltp]]></category>
		<category><![CDATA[RDBMS]]></category>
		<category><![CDATA[rpta]]></category>

		<guid isPermaLink="false">http://www.amellar.com/articles/?p=159</guid>
		<description><![CDATA[On May 7, 2009, the Project Management Board for the Fiscal Modernization Project of Malolos City (FMPM) convened for the presentation of the FMPM Final Report by Amellar. The Final Report, which was submitted on schedule in March 2009, contains the complete project documentation, from inception to the current post-online implementation. The Final Report presentation [...]]]></description>
		<wfw:commentRss>http://www.amellar.com/articles/2009/05/amellar-passes-baton-to-malolos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amellar Hand-in-Hand with Tagaytay for 2009 Online</title>
		<link>http://www.amellar.com/articles/2009/02/amellar-hand-in-hand-with-tagaytay-for-2009-online/</link>
		<comments>http://www.amellar.com/articles/2009/02/amellar-hand-in-hand-with-tagaytay-for-2009-online/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 04:23:13 +0000</pubDate>
		<dc:creator>Ryan T</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[bpls]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[miscellaneous fees]]></category>
		<category><![CDATA[mrs]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[rpta]]></category>
		<category><![CDATA[rpu]]></category>
		<category><![CDATA[tagaytay]]></category>
		<category><![CDATA[taxpayer]]></category>

		<guid isPermaLink="false">http://www.amellar.com/articles/2009/03/amellar-hand-in-hand-with-tagaytay-for-2009-online/</guid>
		<description><![CDATA[As taxpayers flock to Tagaytay City to pay for their realty taxes, apply for or renew their businesses, and pay for miscellaneous fees, Amellar monitored operations involving the Amellar systems to ensure the delivery of a smooth and hassle-free taxpayer service. Amellar staff Tricia Oriel, Sr Partner Support Analyst, and Sheryll Sale, Software Engineer, worked [...]]]></description>
		<wfw:commentRss>http://www.amellar.com/articles/2009/02/amellar-hand-in-hand-with-tagaytay-for-2009-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Towards a Better FMPM Implementation: Capacity Enhancement for Malolos City</title>
		<link>http://www.amellar.com/articles/2008/11/towards-a-better-fmpm-implementation-capacity-enhancement-for-malolos-city/</link>
		<comments>http://www.amellar.com/articles/2008/11/towards-a-better-fmpm-implementation-capacity-enhancement-for-malolos-city/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 08:27:40 +0000</pubDate>
		<dc:creator>tricia</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[bpls]]></category>
		<category><![CDATA[cao]]></category>
		<category><![CDATA[collect]]></category>
		<category><![CDATA[cto]]></category>
		<category><![CDATA[fmpm]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[malolos]]></category>
		<category><![CDATA[real property tax administration]]></category>
		<category><![CDATA[rpta]]></category>
		<category><![CDATA[Tax  Mapping]]></category>

		<guid isPermaLink="false">http://www.amellar.com/articles/?p=103</guid>
		<description><![CDATA[After the online implementation of the Business Permits and Licensing System in August 2008, Malolos City looks forward to the online implementation of the FMPM Real Property Tax Administration and GIS for Tax  Mapping systems this December 2008.

To ensure smooth launching of the RPTA and GIS systems, Amellar conducted a series of training geared towards [...]]]></description>
		<wfw:commentRss>http://www.amellar.com/articles/2008/11/towards-a-better-fmpm-implementation-capacity-enhancement-for-malolos-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The latest on Malolos City: BPLS Final Report &amp; RPTA/GIS Progress Report</title>
		<link>http://www.amellar.com/articles/2008/10/the-latest-on-malolos-city-bpls-final-report-rptagis-progress-report/</link>
		<comments>http://www.amellar.com/articles/2008/10/the-latest-on-malolos-city-bpls-final-report-rptagis-progress-report/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 02:19:52 +0000</pubDate>
		<dc:creator>Ryan T</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[bpls]]></category>
		<category><![CDATA[fmpm]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[malolos]]></category>
		<category><![CDATA[rpta]]></category>

		<guid isPermaLink="false">http://www.amellar.com/articles/?p=3</guid>
		<description><![CDATA[As Malolos City’s committed e-government partner, Amellar presented the latest status of the Fiscal Modernization Program of Malolos City (FMPM) to the Project Management Board last October 14, 2008 at the City Mayor’s Office.  Specifically, Amellar presented the Final Report for the BPLS System, and the latest on the RPTA and GIS Systems.


Cristy Palma, Amellar [...]]]></description>
		<wfw:commentRss>http://www.amellar.com/articles/2008/10/the-latest-on-malolos-city-bpls-final-report-rptagis-progress-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

