<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amellar Solutions: Enabling E-Local Government Since 1994 &#187; assessment</title>
	<atom:link href="http://www.amellar.com/articles/tag/assessment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amellar.com/articles</link>
	<description>Helping local government units achieve digital government reality.</description>
	<lastBuildDate>Mon, 21 Nov 2011 07:01:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Angono RPTA-Assessment Users&#8217; Training</title>
		<link>http://www.amellar.com/articles/2009/05/angono-rpta-assessment-users%e2%80%99-training/</link>
		<comments>http://www.amellar.com/articles/2009/05/angono-rpta-assessment-users%e2%80%99-training/#comments</comments>
		<pubDate>Tue, 12 May 2009 05:16:09 +0000</pubDate>
		<dc:creator>tricia</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[angono]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[rpta]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://www.amellar.com/articles/?p=144</guid>
		<description><![CDATA[In a bid to maximize the benefits of their existing Amellar RPTA system, the Municipal Government of Angono, Rizal sent four representatives of the Municipal Assessor’s Office to the RPTA – Assess Module Users’ Training. 





Amellar conducted the Users’ Training on April 27-29 and May 4-5, 2009 at its main office in Quezon City.  [...]]]></description>
		<wfw:commentRss>http://www.amellar.com/articles/2009/05/angono-rpta-assessment-users%e2%80%99-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Towards a Better FMPM Implementation: Capacity Enhancement for Malolos City</title>
		<link>http://www.amellar.com/articles/2008/11/towards-a-better-fmpm-implementation-capacity-enhancement-for-malolos-city/</link>
		<comments>http://www.amellar.com/articles/2008/11/towards-a-better-fmpm-implementation-capacity-enhancement-for-malolos-city/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 08:27:40 +0000</pubDate>
		<dc:creator>tricia</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[bpls]]></category>
		<category><![CDATA[cao]]></category>
		<category><![CDATA[collect]]></category>
		<category><![CDATA[cto]]></category>
		<category><![CDATA[fmpm]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[malolos]]></category>
		<category><![CDATA[real property tax administration]]></category>
		<category><![CDATA[rpta]]></category>
		<category><![CDATA[Tax  Mapping]]></category>

		<guid isPermaLink="false">http://www.amellar.com/articles/?p=103</guid>
		<description><![CDATA[After the online implementation of the Business Permits and Licensing System in August 2008, Malolos City looks forward to the online implementation of the FMPM Real Property Tax Administration and GIS for Tax  Mapping systems this December 2008.

To ensure smooth launching of the RPTA and GIS systems, Amellar conducted a series of training geared towards [...]]]></description>
		<wfw:commentRss>http://www.amellar.com/articles/2008/11/towards-a-better-fmpm-implementation-capacity-enhancement-for-malolos-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

