<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amellar Solutions: Enabling E-Local Government Since 1994</title>
	<atom:link href="http://www.amellar.com/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amellar.com/articles</link>
	<description>Helping local government units achieve digital government reality.</description>
	<lastBuildDate>Wed, 18 Aug 2010 03:08:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pagsanjan Right on Track</title>
		<link>http://www.amellar.com/articles/2010/08/pagsanjan-right-on-track/</link>
		<comments>http://www.amellar.com/articles/2010/08/pagsanjan-right-on-track/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 03:00:15 +0000</pubDate>
		<dc:creator>tricia</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bpls]]></category>
		<category><![CDATA[fgd]]></category>
		<category><![CDATA[gra]]></category>
		<category><![CDATA[pagsanjan]]></category>
		<category><![CDATA[rgs]]></category>
		<category><![CDATA[rpta]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://www.amellar.com/articles/?p=358</guid>
		<description><![CDATA[Over the past eight years, Pagsanjan has been using two major Amellar revenue generation systems  – the Amellar RPTA© and Amellar BPLS© – for  its real property and business transactions, and computerized general revision of assessments (GRA).  These two systems have helped the municipality maximize its local revenue collection.

Pagsanjan’s Amellar RPTA© and Amellar BPLS© were [...]]]></description>
		<wfw:commentRss>http://www.amellar.com/articles/2010/08/pagsanjan-right-on-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To be the Finest: Mati City Computerizes its RPTA</title>
		<link>http://www.amellar.com/articles/2010/04/mati-city-computerizes-rpta/</link>
		<comments>http://www.amellar.com/articles/2010/04/mati-city-computerizes-rpta/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 06:11:00 +0000</pubDate>
		<dc:creator>jen</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[mati]]></category>
		<category><![CDATA[rabat]]></category>
		<category><![CDATA[rptacp]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.amellar.com/articles/?p=345</guid>
		<description><![CDATA[Honored as the region’s leading LGU in Real Property Tax Collection efficiency, Mati City, through the leadership of Mayor Michelle Rabat, is again setting fine standards in revenue collection and quality of public service by integrating Information Communication Technology and Real Property Tax Administration (RPTA). 
Tapping the expertise of Amellar Solutions, the country’s leading system [...]]]></description>
		<wfw:commentRss>http://www.amellar.com/articles/2010/04/mati-city-computerizes-rpta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mati City Completes User&#8217;s Training</title>
		<link>http://www.amellar.com/articles/2010/01/mati-city-completes-users-training/</link>
		<comments>http://www.amellar.com/articles/2010/01/mati-city-completes-users-training/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 09:12:52 +0000</pubDate>
		<dc:creator>tricia</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[mati]]></category>
		<category><![CDATA[rpta]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.amellar.com/articles/?p=335</guid>
		<description><![CDATA[On December 7-15, 2009 Mati’s staff from the Assessor’s and Treasurer’s Offices completed the two-part Amellar RPTA Users’ Training at the Patrol 117 building within the Mati City Hall Compound.  The training was facilitated by Jahmil Mabida and Zaidi Ong, Amellar Partner Support Specialists, and aims to orient participants with the different aspects of [...]]]></description>
		<wfw:commentRss>http://www.amellar.com/articles/2010/01/mati-city-completes-users-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bi&#241;an Gears up to Increase Revenues</title>
		<link>http://www.amellar.com/articles/2009/12/binan-gears-up-to-increase-revenues/</link>
		<comments>http://www.amellar.com/articles/2009/12/binan-gears-up-to-increase-revenues/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 06:03:20 +0000</pubDate>
		<dc:creator>tricia</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[acrs]]></category>
		<category><![CDATA[asres]]></category>
		<category><![CDATA[Biñan]]></category>
		<category><![CDATA[cleansing]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[final report]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[rpta]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://www.amellar.com/articles/?p=314</guid>
		<description><![CDATA[Official Launch
Although it drizzled over the weekend, there was no trace of rain on Monday, November 23, 2009 during the official launch of the Biñan RPTA© Upgrade and Migration Project with Database Cleansing, aRCs©, and aSREs©.  This is another successful project of Amellar for 2009. The beautiful morning perfectly capped six months of rigorous project [...]]]></description>
		<wfw:commentRss>http://www.amellar.com/articles/2009/12/binan-gears-up-to-increase-revenues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amellar Submits Inception Report on Mati City RPTACP</title>
		<link>http://www.amellar.com/articles/2009/11/amellar-submits-inception-report-on-mati-city-rptacp/</link>
		<comments>http://www.amellar.com/articles/2009/11/amellar-submits-inception-report-on-mati-city-rptacp/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 05:36:50 +0000</pubDate>
		<dc:creator>tricia</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[mati]]></category>
		<category><![CDATA[pmb]]></category>
		<category><![CDATA[project management board]]></category>
		<category><![CDATA[rpta]]></category>
		<category><![CDATA[technical working group]]></category>
		<category><![CDATA[twg]]></category>

		<guid isPermaLink="false">http://www.amellar.com/articles/?p=304</guid>
		<description><![CDATA[Amellar presented its Inception Report to the Mati City Project Management Board in connection with the ongoing RPTA Computerization Project last November 10, 2009. Highlighted in the report are some policy issues that were raised during the series of discussions with the offices of the City Assessor and City Treasurer.  Amellar also presented recommendations [...]]]></description>
		<wfw:commentRss>http://www.amellar.com/articles/2009/11/amellar-submits-inception-report-on-mati-city-rptacp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Change: Amellar Conducts Back-to-back Basic Training for RPTA System Administrators</title>
		<link>http://www.amellar.com/articles/2009/11/managing-change-amellar-conducts-back-to-back-basic-training-for-rpta-system-administrators/</link>
		<comments>http://www.amellar.com/articles/2009/11/managing-change-amellar-conducts-back-to-back-basic-training-for-rpta-system-administrators/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 05:47:45 +0000</pubDate>
		<dc:creator>zaidi</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[administrators]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[Biñan]]></category>
		<category><![CDATA[candaba]]></category>
		<category><![CDATA[rpta]]></category>
		<category><![CDATA[tarlac]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[urdaneta]]></category>

		<guid isPermaLink="false">http://www.amellar.com/articles/?p=286</guid>
		<description><![CDATA[Since 1994, Amellar is instrumental in revolutionizing Philippine Local Governance through the use of information and communication technology to yield such benefits as improved administrative efficiency, enhanced transparency and accountability, better public service and higher revenues among others. However, transition from traditionally manual into a computerized environment and sustaining it in the long run, is [...]]]></description>
		<wfw:commentRss>http://www.amellar.com/articles/2009/11/managing-change-amellar-conducts-back-to-back-basic-training-for-rpta-system-administrators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manny Tabunda Talks about On-Demand Politics at Campaigns 2010 Seminar Series</title>
		<link>http://www.amellar.com/articles/2009/11/manny-tabunda-talks-about-on-demand-politics-at-campaigns-2010-seminar-series/</link>
		<comments>http://www.amellar.com/articles/2009/11/manny-tabunda-talks-about-on-demand-politics-at-campaigns-2010-seminar-series/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 07:57:41 +0000</pubDate>
		<dc:creator>tricia</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[campigns]]></category>
		<category><![CDATA[chiz]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[escudero]]></category>
		<category><![CDATA[manuel tabunda]]></category>
		<category><![CDATA[on-demand]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[publicus]]></category>
		<category><![CDATA[seminar]]></category>

		<guid isPermaLink="false">http://www.amellar.com/articles/?p=265</guid>
		<description><![CDATA[On 21-22 October 2010, the much awaited Campaigns 2010 was unveiled at the World Trade Center. Campaigns 2010 is the third installation from a series of events organized by Publicus starting in 2004.
Aside from targeting prospective candidates and political officers, the event also aims to open the minds of the voting public to embrace new [...]]]></description>
		<wfw:commentRss>http://www.amellar.com/articles/2009/11/manny-tabunda-talks-about-on-demand-politics-at-campaigns-2010-seminar-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Meeting of Minds in Mati for the RPTACP Contract Signing</title>
		<link>http://www.amellar.com/articles/2009/10/a-meeting-of-minds-in-mati-for-the-rptacp-contract-signing/</link>
		<comments>http://www.amellar.com/articles/2009/10/a-meeting-of-minds-in-mati-for-the-rptacp-contract-signing/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 05:55:19 +0000</pubDate>
		<dc:creator>jen</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[davao]]></category>
		<category><![CDATA[mati]]></category>
		<category><![CDATA[mindanao]]></category>
		<category><![CDATA[rptacp]]></category>
		<category><![CDATA[signing]]></category>

		<guid isPermaLink="false">http://www.amellar.com/articles/?p=248</guid>
		<description><![CDATA[
By George Walter Misa, Business Director for Mindanao

Tuesday, 29 September 2009, was one pleasant though hot day in Southern Mindanao. So totally different from the frightening climate in Metro Manila in the weekend that had just passed, a weekend to be forever etched in the minds and hearts of living Filipinos for its tragedy. We [...]]]></description>
		<wfw:commentRss>http://www.amellar.com/articles/2009/10/a-meeting-of-minds-in-mati-for-the-rptacp-contract-signing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Davao Partners With Amellar For GRA of Buildings</title>
		<link>http://www.amellar.com/articles/2009/09/davao-partners-with-amellar-for-gra-of-buildings/</link>
		<comments>http://www.amellar.com/articles/2009/09/davao-partners-with-amellar-for-gra-of-buildings/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 05:40:29 +0000</pubDate>
		<dc:creator>zaidi</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[davao]]></category>
		<category><![CDATA[gra]]></category>
		<category><![CDATA[rpta]]></category>

		<guid isPermaLink="false">http://www.amellar.com/articles/?p=239</guid>
		<description><![CDATA[After completing the general revision of assessments (GRA) for land properties in 2008, Davao now embarks on the GRA of building properties.  As before, Amellar Solutions is instrumental in this activity as it will again provide the technology, training, and technical assistance in project management and monitoring. Amellar staff Rachel Calixto, Software Engineer, Tricia [...]]]></description>
		<wfw:commentRss>http://www.amellar.com/articles/2009/09/davao-partners-with-amellar-for-gra-of-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amellar Conducts FGDs, Kick Off Meeting &amp; GRA Training for Nasugbu</title>
		<link>http://www.amellar.com/articles/2009/09/amellar-conducts-fgds-kick-off-meeting-gra-training-for-nasugbu/</link>
		<comments>http://www.amellar.com/articles/2009/09/amellar-conducts-fgds-kick-off-meeting-gra-training-for-nasugbu/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 05:35:35 +0000</pubDate>
		<dc:creator>zaidi</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[cgrrpa]]></category>
		<category><![CDATA[fgd]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[nasugbu]]></category>
		<category><![CDATA[rpta]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.amellar.com/articles/?p=232</guid>
		<description><![CDATA[Nasugbu once again partnered with Amellar Solutions for the computerized general revision of all real property assessments (CGRRPA) in the municipality. With the advantage of having both RPTA© and GIS© technologies designed by Amellar, Nasugbu will be able to complete the CGRRPA in three months, a feat considering the mass re-sectioning, editing of boundaries, and [...]]]></description>
		<wfw:commentRss>http://www.amellar.com/articles/2009/09/amellar-conducts-fgds-kick-off-meeting-gra-training-for-nasugbu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
