<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amellar Solutions: Enabling E-Local Government Since 1994</title>
	<atom:link href="http://www.amellar.com/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amellar.com/articles</link>
	<description>Helping local government units achieve digital government reality.</description>
	<lastBuildDate>Wed, 16 May 2012 07:55:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tagaytay City Receives BLGF Commendation For Excellence in Revenue Generation</title>
		<link>http://www.amellar.com/articles/2012/05/tagaytay-city-receives-blgf-commendation-for-excellence-in-revenue-generation/</link>
		<comments>http://www.amellar.com/articles/2012/05/tagaytay-city-receives-blgf-commendation-for-excellence-in-revenue-generation/#comments</comments>
		<pubDate>Wed, 16 May 2012 05:32:53 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[elvira reyes]]></category>
		<category><![CDATA[gregorio monreal]]></category>
		<category><![CDATA[ict]]></category>
		<category><![CDATA[real property]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[rpta]]></category>
		<category><![CDATA[tagaytay]]></category>

		<guid isPermaLink="false">http://www.amellar.com/articles/?p=649</guid>
		<description><![CDATA[Amellar proudly congratulates Engr. Gregorio Monreal, Tagaytay’s City Assessor, and Ms. Elvira Reyes, City Treasurer, for receiving awards for excellence in revenue generation from the Bureau of Local Government and Finance. Besting 13 other cities in the CALABARZON Region, Engr. Monreal received the accolade of having the &#8220;Highest Percentage Increase in the Total Taxable Assessed [...]]]></description>
		<wfw:commentRss>http://www.amellar.com/articles/2012/05/tagaytay-city-receives-blgf-commendation-for-excellence-in-revenue-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amellar Trains Calamba&#8217;s Business Mapping Task Force</title>
		<link>http://www.amellar.com/articles/2011/11/amellar-trains-calambas-business-mapping-task-force/</link>
		<comments>http://www.amellar.com/articles/2011/11/amellar-trains-calambas-business-mapping-task-force/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 05:51:39 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[bpls]]></category>
		<category><![CDATA[calamba]]></category>
		<category><![CDATA[ctmo]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[laguna]]></category>
		<category><![CDATA[mres]]></category>
		<category><![CDATA[task force]]></category>

		<guid isPermaLink="false">http://www.amellar.com/articles/?p=629</guid>
		<description><![CDATA[On 11/10/11 and 11/11/11 – auspicious dates for most – Amellar Solutions were in Calamba City again to conduct training for the City’s Task Force who will handle business mapping. A total of 40 participants participated in the Training which was held at the CTMO Conference Room.


Participants came from three offices – the Business Permits [...]]]></description>
		<wfw:commentRss>http://www.amellar.com/articles/2011/11/amellar-trains-calambas-business-mapping-task-force/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amellar&#8217;s Tricia Oriel is a TOYEMM Awardee</title>
		<link>http://www.amellar.com/articles/2011/11/amellar-tricia-oriel-toyemm-awardee/</link>
		<comments>http://www.amellar.com/articles/2011/11/amellar-tricia-oriel-toyemm-awardee/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 09:35:55 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[manila]]></category>
		<category><![CDATA[marikina]]></category>
		<category><![CDATA[toyemm]]></category>
		<category><![CDATA[tricia oriel]]></category>

		<guid isPermaLink="false">http://www.amellar.com/articles/?p=619</guid>
		<description><![CDATA[Amellar Solutions is proud to share that our very own Principal Partners Support Analyst Tricia A. Oriel is a recipient of the Top Outstanding Young Employees of Metro Manila (TOYEMM) award given during the &#8220;Gabi ng Parangal&#8221; held on October 28, 2011 at the Hotel Intercontinental Manila.


TOYEMM is a prestigious award given annually by the [...]]]></description>
		<wfw:commentRss>http://www.amellar.com/articles/2011/11/amellar-tricia-oriel-toyemm-awardee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calamba Explores Amellar RPTA</title>
		<link>http://www.amellar.com/articles/2011/10/calamba-explores-amellar-rpta/</link>
		<comments>http://www.amellar.com/articles/2011/10/calamba-explores-amellar-rpta/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 07:14:54 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[calamba]]></category>
		<category><![CDATA[ctmo]]></category>
		<category><![CDATA[laguna]]></category>
		<category><![CDATA[mres]]></category>
		<category><![CDATA[rpta]]></category>

		<guid isPermaLink="false">http://www.amellar.com/articles/?p=602</guid>
		<description><![CDATA[In preparation for the completion of Calamba City’s MRES Project, Amellar is conducting successive training activities to help the city transition smoothly into a computerized environment. Under the Real Property Taxation Administration (RPTA) component of the project, Amellar facilitated a Users Training with practice sessions for the RPTA Assessment and RPTA Collection Systems on September [...]]]></description>
		<wfw:commentRss>http://www.amellar.com/articles/2011/10/calamba-explores-amellar-rpta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amellar unveils its 50th client: The Provincial Government of Laguna</title>
		<link>http://www.amellar.com/articles/2011/09/50th-client-the-provincial-government-laguna/</link>
		<comments>http://www.amellar.com/articles/2011/09/50th-client-the-provincial-government-laguna/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 06:49:18 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Biñan]]></category>
		<category><![CDATA[calamba]]></category>
		<category><![CDATA[certeza]]></category>
		<category><![CDATA[e-governance]]></category>
		<category><![CDATA[governor jeorge "E.R." Ejercito Estregan]]></category>
		<category><![CDATA[infosys]]></category>
		<category><![CDATA[K2]]></category>
		<category><![CDATA[Kinse Kumpleto Serbisyo Publiko Kontra Kahirapan Gutom]]></category>
		<category><![CDATA[laguna]]></category>
		<category><![CDATA[province]]></category>

		<guid isPermaLink="false">http://www.amellar.com/articles/?p=544</guid>
		<description><![CDATA[With its 17 years of e-Government experience in serving Local Government Units nationwide, Amellar Solutions unveils its 50th client: The Provincial Government of Laguna.
Amellar Solutions with its Joint Venture Partner, Certeza Infosys Corporation signed a contract agreement on September 12, 2011 with  the Provincial Government of Laguna for the Implementation of e-Governance Project for the [...]]]></description>
		<wfw:commentRss>http://www.amellar.com/articles/2011/09/50th-client-the-provincial-government-laguna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calamba gears up for the new Amellar BPLS</title>
		<link>http://www.amellar.com/articles/2011/08/calamba-gears-up-for-the-new-amellar-bpls/</link>
		<comments>http://www.amellar.com/articles/2011/08/calamba-gears-up-for-the-new-amellar-bpls/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 06:59:16 +0000</pubDate>
		<dc:creator>tricia</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[bpls]]></category>
		<category><![CDATA[bps]]></category>
		<category><![CDATA[bptfo]]></category>
		<category><![CDATA[btas]]></category>
		<category><![CDATA[calamba]]></category>
		<category><![CDATA[ctmo]]></category>
		<category><![CDATA[mres]]></category>

		<guid isPermaLink="false">http://www.amellar.com/articles/?p=529</guid>
		<description><![CDATA[As part of the Modernizing Revenue Enhancement System (MRES) Project of the City of Calamba and Amellar, selected staff from the offices of Business Permit &#38; Tricycle Franchising Office (BPTFO) and City Treasury Management Office (CTMO) underwent Training for the newest versions of the Amellar Business Permit &#38; Licensing System©: Business Permit System (BPS) and [...]]]></description>
		<wfw:commentRss>http://www.amellar.com/articles/2011/08/calamba-gears-up-for-the-new-amellar-bpls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amellar Holds Calamba MRES Inception Report</title>
		<link>http://www.amellar.com/articles/2011/07/amellar-holds-calamba-mres-inception-report/</link>
		<comments>http://www.amellar.com/articles/2011/07/amellar-holds-calamba-mres-inception-report/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 09:49:41 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[calamba]]></category>
		<category><![CDATA[inception]]></category>
		<category><![CDATA[mres]]></category>
		<category><![CDATA[rpt]]></category>

		<guid isPermaLink="false">http://www.amellar.com/articles/?p=510</guid>
		<description><![CDATA[Inside the sprawling conference room of Calamba’s Regional DILG Office, the management and implementation teams of both Amellar and Calamba officially convened for the first time since the project’s launching. This time around, Amellar Solutions presented an Inception Report before the PMB and TWG*, which highlighted delivered items, findings on the process flows, encoding status, [...]]]></description>
		<wfw:commentRss>http://www.amellar.com/articles/2011/07/amellar-holds-calamba-mres-inception-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amellar Aids Transition of Calamba to MRES</title>
		<link>http://www.amellar.com/articles/2011/07/amellar-aids-transition-calamba-mres/</link>
		<comments>http://www.amellar.com/articles/2011/07/amellar-aids-transition-calamba-mres/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 07:15:36 +0000</pubDate>
		<dc:creator>tricia</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[bptfo]]></category>
		<category><![CDATA[calamba]]></category>
		<category><![CDATA[cao]]></category>
		<category><![CDATA[ctmo]]></category>
		<category><![CDATA[fgd]]></category>
		<category><![CDATA[laguna]]></category>
		<category><![CDATA[mres]]></category>

		<guid isPermaLink="false">http://www.amellar.com/articles/?p=460</guid>
		<description><![CDATA[To facilitate better transition of Calamba to their new revenue generation systems, Amellar Solutions held focus group discussions (FGD) with officers and staff from the Bureau of Permits and Tricycle Franchising Office (BPTFO), City Assessment Office (CAO), and City Treasury Management Office (CTMO).




FGD is a transition management strategy of Amellar wherein its Project Implementation Team [...]]]></description>
		<wfw:commentRss>http://www.amellar.com/articles/2011/07/amellar-aids-transition-calamba-mres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calamba Embarks on a Computerized Project with Amellar</title>
		<link>http://www.amellar.com/articles/2011/07/calamba-embarks-computerized-project-amellar/</link>
		<comments>http://www.amellar.com/articles/2011/07/calamba-embarks-computerized-project-amellar/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 06:55:00 +0000</pubDate>
		<dc:creator>tricia</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[bpls]]></category>
		<category><![CDATA[calamba]]></category>
		<category><![CDATA[cao]]></category>
		<category><![CDATA[ctmo]]></category>
		<category><![CDATA[joaquin chipeco]]></category>
		<category><![CDATA[jose rizal]]></category>
		<category><![CDATA[laguna]]></category>
		<category><![CDATA[manuel tabunda]]></category>
		<category><![CDATA[mres]]></category>
		<category><![CDATA[rpta]]></category>

		<guid isPermaLink="false">http://www.amellar.com/articles/?p=456</guid>
		<description><![CDATA[While the nation celebrated the 150th birth anniversary of its national hero, Jose Rizal, and the tallest monument in his honor was inaugurated by none other than President Noynoy on June 19, another equally significant milestone unfolded in the birthplace of this iconic leader, the City of Calamba.


On July 11, the City Government of Calamba [...]]]></description>
		<wfw:commentRss>http://www.amellar.com/articles/2011/07/calamba-embarks-computerized-project-amellar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tarlac&#8217;s GRA made easy thru Amellar RPTA</title>
		<link>http://www.amellar.com/articles/2011/07/tarlac-gra-made-easy-through-amellar-rpta/</link>
		<comments>http://www.amellar.com/articles/2011/07/tarlac-gra-made-easy-through-amellar-rpta/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 06:37:37 +0000</pubDate>
		<dc:creator>zaidi</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[ace manalang]]></category>
		<category><![CDATA[cao]]></category>
		<category><![CDATA[gra]]></category>
		<category><![CDATA[ict]]></category>
		<category><![CDATA[rpta]]></category>
		<category><![CDATA[tarlac]]></category>
		<category><![CDATA[tav]]></category>

		<guid isPermaLink="false">http://www.amellar.com/articles/?p=439</guid>
		<description><![CDATA[On May 25, 2011, Amellar and the City Assessor’s Office (CAO) successfully ran the automated General Revision of Assessment (GRA) process, including cleansing, using the Amellar RPTA© System. They were able to revise the assessments of a total of 114,035 RPUs with P8.87 billion in taxable assessed value (TAV), a 54% increase from the previous [...]]]></description>
		<wfw:commentRss>http://www.amellar.com/articles/2011/07/tarlac-gra-made-easy-through-amellar-rpta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

